survival equipment
More Articles
sponsored links
| RAIN BARREL SPECIFICATIONS | |||
| Standard rain barrel and water collection systems | |||
![]() |
![]() |
![]() |
![]() |
| Capacity | |||
| 50 gallons | 50 gallons | 50 gallons | 54 gallons |
| RTS Home Accents 5510-001100-5600 50-Gallon Rain Water Collection Barrel With Brass Spigot - Wood Grain | RTS Home Accents 5510-000900-5600 50-Gallon Rain Water Collection Barrel With Brass Spigot - Brown | Sterling 156501 Rain Wizard 50, Oak | Achla Designs RB-01 Green Rain Barrel - 54 gallon |
| RTS Home Accents |
RTS Home Accents |
Sterling Rain Wizard |
Achla |
| Model Features | |||
| brass spigot | brass spigot | built in hose with embedded slot design |
|
| wood grain | dual overflow system | oak color | |
| flat to wall | flat to wall | uv stable materials | |
| linkable design | linkeable design | linkeable for added capacity | |
| shut off valve | shutoff valve | ||
| insect and rot proof | insect and rot proof | rot and rust proof | |
| debris and insect screen | debris and insect screen | debris and bug screen | removeable scren |
| Model - SKU - UPC | |||
| 5510-001100-5600 | 5510-000900-5600 | 156501 | RB-01 |
| 5510-000200-5600 | 152808 | 0145399 | PS-RB-01B |
| 896790001798 | 896790000906 | 094922156501 | 719908309619 |
| height and weight | |||
| 34 inch | 34 inch | 22 inch | 32 inch |
| 22 pound | 21.95 pound | 20.75 pound | 36 pound |
| Part Number | |||
| 5510-000200-5600 | 5510-000900-5600 | RW50-OAK | RB-01 |
| Warranty details vary, see information link | |||
| 1 year parts | 1 year parts | 90 days from date of purchase | |
| More Info | More Info | More Info | More Info |
| Aesthetically pleasing rainbarrel systems | |||
![]() |
![]() |
![]() |
![]() |
| Capacity | |||
| 65 gallon | 50 gallon | 65 gallon | |
| Algreen 81001 Cascata |
Algreen 81002 Agua |
Algreen 81111 Cascata |
Achla 1/2 Round |
| Rain Water Collection and Storage System | Rain Water Collection and Storage System | Rain Water Collection and Storage System, | Achla Designs RB-04 Rain Barrel 1/2 Round Brown |
| Algreen | Algreen | Algreen | Achla |
| Features | |||
| 24 inch x 46 inch | 23 x33 " | 24 x 46 " | link to expand capacity |
| molded plastic that wont chip crack or fade | |||
| double walled | double walled | ||
| removable crown planter | removable planter | interlinking kit included | |
| screen guard | screen guard | removable debris screen | |
| 4 foot garden hose | 4 foot hose | ||
| Model - SKU - UPC | |||
| 81001 | 81002 | 81111 | RB-03 |
| 180828 | 2360007 | 0133585 | NJ-RB-03 |
| 067151810018 | 067151810025 | 067151811114 | 719908327125 |
| Height and package weight | |||
| 46 inch | 33 inch | 46 inch | 32 inch |
| 20 pound | 20 pound | 23.3 pound | 20 pound |
| Brown | Terra Cotta | Dark Brown | brown |
| Part Numbers | |||
| 81001 | 81002 | 83111 | BS-ACHLARB03 |
| More Info | More Info | More Info | More Info |
| Rain Barrel Accessories | |||
| Image | ![]() |
![]() |
![]() |
|---|---|---|---|
| Title | Rainreserve 2012309 Rain Barrel Basic Rain Diverter (Barrel Not Included) | Fiskars 5962 Rain Barrel DiverterPro Kit, Black | Oatey 14209 Mystic Rainwater Collection System |
| Brand | RainReserve | Fiskars | Oatey |
| Feature | divert water flow | gutter system | two piece design |
| debris filtering | removable filter | downspout water collection | |
| saves water | easy to winterized | uv resistant | |
| chemical free supply of garden and lawn water | couplers, hose and connection filter included | includes four foot high flow capacity hose | |
| 12x6x13 inches | |||
| Model | 2012309 | 5962 6935 | 14209 |
| SKU | FISK:59626935 | Oatey466344 | |
| UPC | 798304051315 | 046561159627 | 038753142098 |
| Height | 13 inch | 9.75 inch | |
| PackageWeight | 3.5 pound | 1.55 pound | 2.2 pound |
| Color | white | black | |
| PartNumber | 2012309 | 59626935 | 14209 |
| Warranty | One year limited | 3-Year limited | N |
| Link | More Info | More Info | More Info |
| Related Information |
| portable water containers |











